<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finest Yachts and The Boating Lifestyle in India…and All Over the World. &#187; trimaran</title>
	<atom:link href="http://www.giirayachts.com/tag/trimaran/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giirayachts.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 19:42:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planet Solar Trimaran</title>
		<link>http://www.giirayachts.com/2009/11/planet-solar-trimaran.html</link>
		<comments>http://www.giirayachts.com/2009/11/planet-solar-trimaran.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boat Reviews]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[boat building]]></category>
		<category><![CDATA[around the world]]></category>
		<category><![CDATA[solar powered boats]]></category>
		<category><![CDATA[trimaran]]></category>

		<guid isPermaLink="false">http://www.giirayachts.com/?p=2512</guid>
		<description><![CDATA[Work on building the €10m 30m (98ft) solar-powered trimaran yacht PlanetSolar is progressing well at Knierim Shipyard in Kiel, Germany. The world&#8217;s largest vessel of her type is due to start a global circumnavigation in April 2011, with an estimated travelling time of 140 days. The yacht is due to be launched in January and will undertake a tour of European cities prior to the world trip. Next month, in advance of the float out, the two side hulls will have blocks of batteries with a total power rating of ...


Related posts:<ol><li><a href='http://www.giirayachts.com/2011/10/aston-martin-boat-voyage-55.html' rel='bookmark' title='Permanent Link: Aston Martin boat- Voyage 55 !'>Aston Martin boat- Voyage 55 !</a> <small>Designer Luiz de Basto has revealed a new and rather...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2009/11/planet-solar-trimaran.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest Maxi-Trimaran Launched!</title>
		<link>http://www.giirayachts.com/2008/09/worlds-largest-maxi-trimaran-launched.html</link>
		<comments>http://www.giirayachts.com/2008/09/worlds-largest-maxi-trimaran-launched.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[largest sail]]></category>
		<category><![CDATA[multi hull]]></category>
		<category><![CDATA[trimaran]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/09/02/worlds-largest-maxi-trimaran-launched/</guid>
		<description><![CDATA[On Wednesday, 27th of August 08 the world&#8217;s largest G-Class maxi-trimaran, Banque Populaire V was launched in Lorient, France. Measuring at 131ft (40 meters)long, the maxi-trimaran is the largest racing multihull ever built..
The trimaran was built at CDK Technologies shed and it took almost two years to be completed. It was a great feeling for the Team Banque Populaire to see their beautiful vessel land safe in water.
&#8220;The launching today pays tribute to a coordinated and committed team, and the reunion of the biggest French know-how in the field of ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/09/worlds-largest-maxi-trimaran-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave-piercing With The World’s Most Extreme Super Yacht!</title>
		<link>http://www.giirayachts.com/2008/05/wave-piercing-with-the-world%e2%80%99s-most-extreme-super-yacht.html</link>
		<comments>http://www.giirayachts.com/2008/05/wave-piercing-with-the-world%e2%80%99s-most-extreme-super-yacht.html#comments</comments>
		<pubDate>Sat, 31 May 2008 21:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future yachts]]></category>
		<category><![CDATA[megayachts]]></category>
		<category><![CDATA[powerboat]]></category>
		<category><![CDATA[superyachts]]></category>
		<category><![CDATA[trimaran]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/05/31/wave-piercing-with-the-world%e2%80%99s-most-extreme-super-yacht/</guid>
		<description><![CDATA[It may not be the fastest, but what could be classified as the world&#8217;s most extreme superyacht has been developed. This wave-piercing luxury trimaran may look like something from a Star Trek movie, but it&#8217;s no fantasy.

Craig Loomes is making a point. Three points to be exact. In his latest Buck-the-Trend, D A M N the Torpedoes hull design, he’s combined one part superyacht, one part submarine and one part angry hornet trumped-up on amphetamines into a stabilized monohull with wreckless disregard for waves. And just who is this Loomatic? ...


Related posts:<ol><li><a href='http://www.giirayachts.com/2011/09/seahorse-yacht-tenders-the-cutting-edge-of-tender-design-construction.html' rel='bookmark' title='Permanent Link: Seahorse Yacht Tenders &#8211; THE CUTTING EDGE OF TENDER DESIGN &#038; CONSTRUCTION!'>Seahorse Yacht Tenders &#8211; THE CUTTING EDGE OF TENDER DESIGN &#038; CONSTRUCTION!</a> <small>Despite the wide choice of tenders available in today&#8217;s market,...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/05/wave-piercing-with-the-world%e2%80%99s-most-extreme-super-yacht.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Trimaran setting speed record!</title>
		<link>http://www.giirayachts.com/2008/05/flying-trimaran-setting-speed-record.html</link>
		<comments>http://www.giirayachts.com/2008/05/flying-trimaran-setting-speed-record.html#comments</comments>
		<pubDate>Mon, 05 May 2008 05:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fastest sailing craft]]></category>
		<category><![CDATA[trimaran]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/05/05/flying-trimaran-setting-speed-record/</guid>
		<description><![CDATA[The flying trimaran l’Hydroptere came back to La Trinite sur Mer marina in France after spending six months in the shipyard. The l’Hydroptere team took the opportunity of good weather period to put the flying trimaran back in the water and remast her..
Last season the carbon trimaran broke two world speed records. l’Hydroptere broke a first record over 500 meters at an average speed of 44.81 knots. The second world sailing record was one over one nautical mile, this run made her the fastest craft in the one mile.After this ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/05/flying-trimaran-setting-speed-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

