<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finest Yachts and The Boating Lifestyle in India…and All Over the World. &#187; olympics</title>
	<atom:link href="http://www.giirayachts.com/tag/olympics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giirayachts.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 07:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympics Sailing 2008 : Summary</title>
		<link>http://www.giirayachts.com/2008/08/olympics-sailing-2008-summary.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympics-sailing-2008-summary.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 12:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/23/olympics-sailing-2008-summary/</guid>
		<description><![CDATA[Tomorrow, the Olympic flame will be extinguished simultaneously at the National Stadium in Beijing and the Qingdao Olympic Sailing Center, officially ending the Games of the XXIX Olympiad and bringing to a conclusion a remarkable journey for the sport of sailing.
SOME STATS
1) The 2008 Beijing Olympic Games Sailing Competition brought together 400 of the worldâ€™s finest sailors racing in 272 boats representing 62 nations. 
2) They demonstrated their talent to the world over the course of 117 races during 13 days of competition in 11 sailing events. 
3) After years ...


Related posts:<ol><li><a href='http://www.giirayachts.com/2009/11/indian-sailor-ajay-rau-to-sail-in-rolex-sydney-hobart-race-2009.html' rel='bookmark' title='Permanent Link: Indian Sailor Ajay Rau To Sail In Rolex Sydney Hobart Race 2009'>Indian Sailor Ajay Rau To Sail In Rolex Sydney Hobart Race 2009</a> <small>The Rolex Sydney to Hobart Yacht Race is regarded the...</small></li><li><a href='http://www.giirayachts.com/2010/02/katrina-kaif-to-take-up-sailing.html' rel='bookmark' title='Permanent Link: Katrina Kaif To Take Up Sailing'>Katrina Kaif To Take Up Sailing</a> <small> A new hobby has caught Katrina Kaif’s fancy —...</small></li><li><a href='http://www.giirayachts.com/2009/12/the-new-isaf-racing-rule-of-sailing-effective-from-1-january-2010.html' rel='bookmark' title='Permanent Link: The New ISAF Racing Rule of Sailing &#8211; Effective from 1 January 2010&#8230;!'>The New ISAF Racing Rule of Sailing &#8211; Effective from 1 January 2010&#8230;!</a> <small>Several changes have been made to the current edition of...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympics-sailing-2008-summary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2008 Sailing &#8211; Star Class Results</title>
		<link>http://www.giirayachts.com/2008/08/olympics-2008-sailing-star-class-results.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympics-2008-sailing-star-class-results.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>
		<category><![CDATA[star class]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/22/olympics-2008-sailing-star-class-results/</guid>
		<description><![CDATA[British crew Iain PERCY and Andrew SIMPSON won the final gold medal of the 2008 Olympic Sailing Competition after a thrilling finish to Thursday&#8217;s Star Medal Race held at the Olympic Sailing Regatta, Qingdao, on 21st August 2008. Britain finished on 45 points, eight in front of the Brazilians and Swedes. The South Americans took silver by virtue of their better result in the medal race.

â€œThis win is far more sweet than the gold in the Finn,â€ said PERCY. â€œSix months ago, we knew we could do. Itâ€™s just that ...


Related posts:<ol><li><a href='http://www.giirayachts.com/2009/12/the-new-isaf-racing-rule-of-sailing-effective-from-1-january-2010.html' rel='bookmark' title='Permanent Link: The New ISAF Racing Rule of Sailing &#8211; Effective from 1 January 2010&#8230;!'>The New ISAF Racing Rule of Sailing &#8211; Effective from 1 January 2010&#8230;!</a> <small>Several changes have been made to the current edition of...</small></li><li><a href='http://www.giirayachts.com/2009/11/indian-sailor-ajay-rau-to-sail-in-rolex-sydney-hobart-race-2009.html' rel='bookmark' title='Permanent Link: Indian Sailor Ajay Rau To Sail In Rolex Sydney Hobart Race 2009'>Indian Sailor Ajay Rau To Sail In Rolex Sydney Hobart Race 2009</a> <small>The Rolex Sydney to Hobart Yacht Race is regarded the...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympics-2008-sailing-star-class-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2008 Sailing : RS:X CLASS RESULTS (Men &amp; Women)</title>
		<link>http://www.giirayachts.com/2008/08/olympics-2008-sailing-rsx-class-results-men-women.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympics-2008-sailing-rsx-class-results-men-women.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/20/olympics-2008-sailing-rsx-class-results-men-women/</guid>
		<description><![CDATA[While Yin Jian nearly caused a riot when she won China&#8217;s first ever Olympic Sailing gold medal in a heart-stopping performance that had Chinese spectators screaming and waving flags&#8230;2008 world champion Tom Ashley of New Zealand won gold in the Men&#8217;s RS:X (Windsurfer) with 52 overall points, just one point better than second-place finisher Julien Bontemps of France!
Results for the RS:X Class Men &#38; Women are in&#8230; 
A roar went up from the fans lining the viewing wall just outside the venue when they realised Yin had won gold by ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympics-2008-sailing-rsx-class-results-men-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2008 Sailing : LASER CLASS RESULTS</title>
		<link>http://www.giirayachts.com/2008/08/olympics-2008-sailing-laser-class-results.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympics-2008-sailing-laser-class-results.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[laser class]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/19/olympics-2008-sailing-laser-class-results/</guid>
		<description><![CDATA[The results for the Laser Class for men &#38; women were surprising. While Goodison had quite a tricky and stressful time winning Gold from the Men&#8217;s category, amongst the women: Volungeviciute won silver but created Olympic history as the first Lithuanian sailor to win an Olympic medal!Findout the medalists &#38; their experiences&#8230; Results here 
Laser Men: Paul Goodison of Great Britain clinched gold in the Laser (Men&#8217;s One Person Dinghy) with a ninth finish in the medal race and an overall point total of 63, eight points ahead of Vasilij ...


Related posts:<ol><li><a href='http://www.giirayachts.com/2009/12/the-new-isaf-racing-rule-of-sailing-effective-from-1-january-2010.html' rel='bookmark' title='Permanent Link: The New ISAF Racing Rule of Sailing &#8211; Effective from 1 January 2010&#8230;!'>The New ISAF Racing Rule of Sailing &#8211; Effective from 1 January 2010&#8230;!</a> <small>Several changes have been made to the current edition of...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympics-2008-sailing-laser-class-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2008 Sailing : Yngling Class Results</title>
		<link>http://www.giirayachts.com/2008/08/olympics-2008-sailing-yngling-class-results.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympics-2008-sailing-yngling-class-results.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[yngling]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/18/olympics-2008-sailing-yngling-class-results/</guid>
		<description><![CDATA[The Yngling Class Race came to a fabulous finish with some of the best finishing at the top of the class in these only-for-women sailboat races.
THE RACE AS IT HAPPENED
Two of the three on the British Yngling team â€” Sarah Ayton and Sarah Webb â€” defended their Yngling gold from 2004, with Pippa Wilson as third crew in Qingdao after she replaced Shirley Robertson of the Athens crew.
&#8220;When we crossed the line, the of three of us just looked at each other,&#8221; said Ayton, the British skipper.
&#8220;Words cannot put any ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympics-2008-sailing-yngling-class-results.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic Results &#8211; 49er Class</title>
		<link>http://www.giirayachts.com/2008/08/olympic-results-49er-class.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympic-results-49er-class.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[49er]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/18/olympic-results-49er-class/</guid>
		<description><![CDATA[And the results are out&#8230; The 49er results have been released and already there have been protests. The winners for the medal race are the Danish crew of Jonas WARRER and Martin IBSEN who have won the gold medal in the Skif.

Boat problem â€“ Just as the race was about to start the Danish team was already in a deep soup. The Danish team lost their mast just as the race had began.  The Race Committee protested the Danish 49er because they had sailed the Medal Race in a ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympic-results-49er-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2008 Sailing : 470 CLASS RESULTS (Men &amp; Women)</title>
		<link>http://www.giirayachts.com/2008/08/olympics-2008-sailing-470-class-results-men-women.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympics-2008-sailing-470-class-results-men-women.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/18/olympics-2008-sailing-470-class-results-men-women/</guid>
		<description><![CDATA[The Qingdao sun is definitely shining on team Australia in the 470 classes, with first places in both the Men&#8217;s event and Women&#8217;s Olympic event! It&#8217;s been a serious of slow, technical races so far &#8211; rewarding some and challenging others. Patience, at least at the Beijing Olympics, seems to be a winning virtue &#8211; so far.
Results here&#8230;
The key has certainly been patience and consistency for the Men&#8217;s event, with only two bullets shared among the top ten in all races. Nathan Wilmot and Malcolm Page of Australia have turned ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympics-2008-sailing-470-class-results-men-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2008 Sailing &#8211; The STAR CLASS</title>
		<link>http://www.giirayachts.com/2008/08/olympics-2008-sailing-the-star-class.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympics-2008-sailing-the-star-class.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>
		<category><![CDATA[star class]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/18/olympics-2008-sailing-the-star-class/</guid>
		<description><![CDATA[The first one-design class, the Star has the best in technology and demands the best of racing skill, yet remains one of the most fun boats to sail anywhere.
Unlike most modern racing boats, it does not use a spinnaker when sailing downwind. Instead, when running downwind a whisker pole is used to hold the jib out to windward for correct wind flow.Design -Designed in 1911 by Francis Sweisguth, it has proven to be a classic in every sense. It is the oldest Olympic class, having first been used in competition ...


Related posts:<ol><li><a href='http://www.giirayachts.com/2009/12/the-new-isaf-racing-rule-of-sailing-effective-from-1-january-2010.html' rel='bookmark' title='Permanent Link: The New ISAF Racing Rule of Sailing &#8211; Effective from 1 January 2010&#8230;!'>The New ISAF Racing Rule of Sailing &#8211; Effective from 1 January 2010&#8230;!</a> <small>Several changes have been made to the current edition of...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympics-2008-sailing-the-star-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2008 Sailing &#8211; The 49er Class</title>
		<link>http://www.giirayachts.com/2008/08/olympics-2008-sailing-the-49er-class.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympics-2008-sailing-the-49er-class.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[49er]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/16/olympics-2008-sailing-the-49er-class/</guid>
		<description><![CDATA[Considered as one of the fastest sailing boats the 49er is fast becoming a craze worldwide. The 49er class of boats which is an evolution of the International 14&#8217;s and Aussie 18&#8217;s is also a important part of the Olympics.

About the boat â€“
It is a double handed twin trapeze boat, meaning that it is sailed by a helm and a crew, the helm making many tactical decisions, as well as steering, and the crew doing most of the sail control. Designed by Julian Bethwaite, the 49er is an evolution of ...


Related posts:<ol><li><a href='http://www.giirayachts.com/2009/11/regattas-the-basics.html' rel='bookmark' title='Permanent Link: Regattas: The Basics'>Regattas: The Basics</a> <small>A regatta (yacht race) can be a single boat race...</small></li><li><a href='http://www.giirayachts.com/2009/10/azimuts-concept-yacht.html' rel='bookmark' title='Permanent Link: AZIMUT&#8217;s CONCEPT YACHT'>AZIMUT&#8217;s CONCEPT YACHT</a> <small>The Azimut concept yacht is a 22.05 meter long (including...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympics-2008-sailing-the-49er-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2008 Sailing : The LASER Class</title>
		<link>http://www.giirayachts.com/2008/08/olympics-2008-sailing-the-laser-class.html</link>
		<comments>http://www.giirayachts.com/2008/08/olympics-2008-sailing-the-laser-class.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 19:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[laser class]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics sailing]]></category>

		<guid isPermaLink="false">http://gautamgiira.wordpress.com/2008/08/15/olympics-2008-sailing-the-laser-class/</guid>
		<description><![CDATA[Probably the world&#8217;s most loved sailboat due to it&#8217;s nimbleness while handling, and ability to speed at lightning speeds, the Laser Class of sailboats is synonymous to professional youth sailing.
The Laser is one of the most popular single-handed dinghies in the world. By 2007, the number of boats produced exceeded 190,000. A commonly cited reason for its popularity is that it is robust and simple to rig and sail.
THE LASER CLASS
According the Laser Class Rules the boat may be sailed by either one or two people, though it is rarely ...


Related posts:<ol><li><a href='http://www.giirayachts.com/2010/02/katrina-kaif-to-take-up-sailing.html' rel='bookmark' title='Permanent Link: Katrina Kaif To Take Up Sailing'>Katrina Kaif To Take Up Sailing</a> <small> A new hobby has caught Katrina Kaif’s fancy —...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.giirayachts.com/2008/08/olympics-2008-sailing-the-laser-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
